Orangemen Peewee 1 | 5 |
Razorbacks Peewee 2 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Sat, Jul. 20, 2019 12:00 PM | MEGlobal Athletic Park | Orangemen Peewee 1 | Razorbacks Peewee 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
Razorbacks Peewee 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
Razorbacks Peewee 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orangemen Peewee 1 | -- |
Razorbacks Peewee 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Barrett Clark | 0 | 0 | 0 | 0.00 | |
Braxton Brown (AP) | 0 | 0 | 0 | 0.00 | |
Bree Raven (AP) | 0 | 0 | 0 | 0.00 | |
Brock England | 0 | 0 | 0 | 0.00 | |
Cael Wachter | 0 | 0 | 0 | 0.00 | |
Cash Rowley | 0 | 0 | 0 | 0.00 | |
Damien Poncelet (AP) | 0 | 0 | 0 | 0.00 | |
Easton Martin (AP) | 0 | 0 | 0 | 0.00 | |
Ethan Kominko (AP) | 0 | 0 | 0 | 0.00 | |
Habtamu Thain Liptak | 0 | 0 | 0 | 0.00 | |
Jakob Armstrong (AP) | 0 | 0 | 0 | 0.00 | |
James Morcom | 0 | 0 | 0 | 0.00 | |
Jesse Lewis (AP) | 0 | 0 | 0 | 0.00 | |
Jordan Benko | 0 | 0 | 0 | 0.00 | |
Leo Rowley | 0 | 0 | 0 | 0.00 | |
Logan Short (AP) | 0 | 0 | 0 | 0.00 | |
Nixen Boucher | 0 | 0 | 0 | 0.00 | |
Presley Lauscher | 0 | 0 | 0 | 0.00 | |
Quinn Goodwin | 0 | 0 | 0 | 0.00 | |
Reese Wachter | 0 | 0 | 0 | 0.00 | |
Sawyer Jackman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ashton Wilford-Hiemstra | 0 | 0 | 0 | 0.00 | |
Austin Wells | 0 | 0 | 0 | 0.00 | |
Cole Cameron (AP) | 0 | 0 | 0 | 0.00 | |
Gavin Tetz | 0 | 0 | 0 | 0.00 | |
Jaxon McKay | 0 | 0 | 0 | 0.00 | |
Lochlan Muir (AP) | 0 | 0 | 0 | 0.00 | |
Maverick Gasmen | 0 | 0 | 0 | 0.00 | |
Maxwell Chute | 0 | 0 | 0 | 0.00 | |
Merrick Gasmen | 0 | 0 | 0 | 0.00 | |
Noah Elder | 0 | 0 | 0 | 0.00 | |
Nolan Butz | 0 | 0 | 0 | 0.00 | |
Reid Macleod (AP) | 0 | 0 | 0 | 0.00 | |
Reid Regehr | 0 | 0 | 0 | 0.00 | |
Riley Baril | 0 | 0 | 0 | 0.00 | |
Tyler Manning | 0 | 0 | 0 | 0.00 | |
Tyler Shelton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |