Orangemen Peewee 1 | 9 |
Mustangs Peewee 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Sat, Jul. 20, 2019 4:00 PM | MEGlobal Athletic Park | Orangemen Peewee 1 | Mustangs Peewee 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
Mustangs Peewee 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
Mustangs Peewee 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orangemen Peewee 1 | -- |
Mustangs Peewee 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Barrett Clark | 0 | 0 | 0 | 0.00 | |
Braxton Brown (AP) | 0 | 0 | 0 | 0.00 | |
Bree Raven (AP) | 0 | 0 | 0 | 0.00 | |
Brock England | 0 | 0 | 0 | 0.00 | |
Cael Wachter | 0 | 0 | 0 | 0.00 | |
Cash Rowley | 0 | 0 | 0 | 0.00 | |
Damien Poncelet (AP) | 0 | 0 | 0 | 0.00 | |
Easton Martin (AP) | 0 | 0 | 0 | 0.00 | |
Ethan Kominko (AP) | 0 | 0 | 0 | 0.00 | |
Habtamu Thain Liptak | 0 | 0 | 0 | 0.00 | |
James Morcom | 0 | 0 | 0 | 0.00 | |
Jesse Lewis (AP) | 0 | 0 | 0 | 0.00 | |
Jordan Benko | 0 | 0 | 0 | 0.00 | |
Leo Rowley | 0 | 0 | 0 | 0.00 | |
Logan Short (AP) | 0 | 0 | 0 | 0.00 | |
Nixen Boucher | 0 | 0 | 0 | 0.00 | |
Presley Lauscher | 0 | 0 | 0 | 0.00 | |
Quinn Goodwin | 0 | 0 | 0 | 0.00 | |
Reese Wachter | 0 | 0 | 0 | 0.00 | |
Sawyer Jackman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alexader Keller | 0 | 0 | 0 | 0.00 | |
Alexander Perkins | 0 | 0 | 0 | 0.00 | |
Blake Taylor | 0 | 0 | 0 | 0.00 | |
Carson Rea | 0 | 0 | 0 | 0.00 | |
cash Schnurer | 0 | 0 | 0 | 0.00 | |
Connor Hogan | 0 | 0 | 0 | 0.00 | |
Declan Houston | 0 | 0 | 0 | 0.00 | |
Drew Dunbar | 0 | 0 | 0 | 0.00 | |
Jace Victoria | 0 | 0 | 0 | 0.00 | |
Jack Ponech | 0 | 0 | 0 | 0.00 | |
James Grondin | 0 | 0 | 0 | 0.00 | |
Joshua Zeleke | 0 | 0 | 0 | 0.00 | |
Kael Rattenbury | 0 | 0 | 0 | 0.00 | |
Logan Payne | 0 | 0 | 0 | 0.00 | |
Lucas Payne | 0 | 0 | 0 | 0.00 | |
Noah Santoro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |