Mustangs Peewee 1 | 7 |
Orangemen Peewee 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 195 | Sat, Aug. 17, 2019 10:00 AM | Riverside Community Park Field #2 (Middle) | Mustangs Peewee 1 | Orangemen Peewee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Peewee 1 | 0 | 0 | 0 | 0 |
| Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Peewee 1 | 0 | 0 | 0 | 0 |
| Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs Peewee 1 | -- |
| Orangemen Peewee 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexader Keller | 0 | 0 | 0 | 0.00 | |
| Alexander Perkins | 0 | 0 | 0 | 0.00 | |
| Blake Taylor | 0 | 0 | 0 | 0.00 | |
| Carson Rea | 0 | 0 | 0 | 0.00 | |
| Connor Hogan | 0 | 0 | 0 | 0.00 | |
| Dean Visser | 0 | 0 | 0 | 0.00 | |
| Drew Dunbar | 0 | 0 | 0 | 0.00 | |
| Grady Crawford | 0 | 0 | 0 | 0.00 | |
| Jace Victoria | 0 | 0 | 0 | 0.00 | |
| Jack Ponech | 0 | 0 | 0 | 0.00 | |
| James Grondin | 0 | 0 | 0 | 0.00 | |
| Logan Payne | 0 | 0 | 0 | 0.00 | |
| Lucas Payne | 0 | 0 | 0 | 0.00 | |
| Reid Croisdale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Blair Bosomworth | 0 | 0 | 0 | 0.00 | |
| Braxton Brown (AP) | 0 | 0 | 0 | 0.00 | |
| Brenner Purvis | 0 | 0 | 0 | 0.00 | |
| Cael Wachter | 0 | 0 | 0 | 0.00 | |
| Cash Rowley | 0 | 0 | 0 | 0.00 | |
| Chase McCallum (AP) | 0 | 0 | 0 | 0.00 | |
| Damien Poncelet (AP) | 0 | 0 | 0 | 0.00 | |
| Easton Poncelet (AP) | 0 | 0 | 0 | 0.00 | |
| Habtamu Thain Liptak | 0 | 0 | 0 | 0.00 | |
| James Morcom | 0 | 0 | 0 | 0.00 | |
| Jesse Lewis (AP) | 0 | 0 | 0 | 0.00 | |
| Leo Rowley | 0 | 0 | 0 | 0.00 | |
| Logan Short (AP) | 0 | 0 | 0 | 0.00 | |
| Nixen Boucher | 0 | 0 | 0 | 0.00 | |
| Presley Lauscher | 0 | 0 | 0 | 0.00 | |
| Quinn Goodwin | 0 | 0 | 0 | 0.00 | |
| Reese Wachter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |