Mustangs Peewee 2 | 14 |
Orangemen Peewee 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 198 | Sat, Aug. 17, 2019 1:00 PM | Riverside Community Park Field #2 (Middle) | Mustangs Peewee 2 | Orangemen Peewee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Peewee 2 | 0 | 0 | 0 | 0 |
| Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Peewee 2 | 0 | 0 | 0 | 0 |
| Orangemen Peewee 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs Peewee 2 | -- |
| Orangemen Peewee 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexander McDonnell | 0 | 0 | 0 | 0.00 | |
| Bennett Byers (AP) | 0 | 0 | 0 | 0.00 | |
| Blake Davies | 0 | 0 | 0 | 0.00 | |
| Dane Suderman | 0 | 0 | 0 | 0.00 | |
| Declan Houstan (AP) | 0 | 0 | 0 | 0.00 | |
| Finn Bagley | 0 | 0 | 0 | 0.00 | |
| Jett Blumhagen | 0 | 0 | 0 | 0.00 | |
| Joshua Zeleke (AP) | 0 | 0 | 0 | 0.00 | |
| Kael Rattenbury (AP) | 0 | 0 | 0 | 0.00 | |
| Maichael Byers (AP) | 0 | 0 | 0 | 0.00 | |
| Noah Santoro (AP) | 0 | 0 | 0 | 0.00 | |
| Titus Doan | 0 | 0 | 0 | 0.00 | |
| Tyler Nagy (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Barrett Clark | 0 | 0 | 0 | 0.00 | |
| Blair Bosomworth | 0 | 0 | 0 | 0.00 | |
| Braxton Brown (AP) | 0 | 0 | 0 | 0.00 | |
| Brenner Purvis | 0 | 0 | 0 | 0.00 | |
| Cael Wachter | 0 | 0 | 0 | 0.00 | |
| Cash Rowley | 0 | 0 | 0 | 0.00 | |
| Chase McCallum (AP) | 0 | 0 | 0 | 0.00 | |
| Damien Poncelet (AP) | 0 | 0 | 0 | 0.00 | |
| Easton Poncelet (AP) | 0 | 0 | 0 | 0.00 | |
| Habtamu Thain Liptak | 0 | 0 | 0 | 0.00 | |
| James Morcom | 0 | 0 | 0 | 0.00 | |
| Jesse Lewis (AP) | 0 | 0 | 0 | 0.00 | |
| Leo Rowley | 0 | 0 | 0 | 0.00 | |
| Logan Short (AP) | 0 | 0 | 0 | 0.00 | |
| Nixen Boucher | 0 | 0 | 0 | 0.00 | |
| Presley Lauscher | 0 | 0 | 0 | 0.00 | |
| Quinn Goodwin | 0 | 0 | 0 | 0.00 | |
| Reese Wachter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |