Mustangs Bantam 1 | 6 |
Mustangs Bantam 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 172 | Sun, Aug. 18, 2019 8:00 AM | Riverside Community Park Field #2 (Middle) | Mustangs Bantam 1 | Mustangs Bantam 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Bantam 1 | 0 | 0 | 0 | 0 |
| Mustangs Bantam 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Bantam 1 | 0 | 0 | 0 | 0 |
| Mustangs Bantam 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs Bantam 1 | -- |
| Mustangs Bantam 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Arley Wasson | 0 | 0 | 0 | 0.00 | |
| Caius Adams (AP) | 0 | 0 | 0 | 0.00 | |
| Caleb Bell (AP) | 0 | 0 | 0 | 0.00 | |
| Cole Knapp-Marcotte | 0 | 0 | 0 | 0.00 | |
| Colton Litke | 0 | 0 | 0 | 0.00 | |
| Duff Houston | 0 | 0 | 0 | 0.00 | |
| Erik Peterson | 0 | 0 | 0 | 0.00 | |
| Hale Dobbyn | 0 | 0 | 0 | 0.00 | |
| Holton Miguel | 0 | 0 | 0 | 0.00 | |
| Houston Eakins | 0 | 0 | 0 | 0.00 | |
| Isaac Alexander | 0 | 0 | 0 | 0.00 | |
| Isaac Cameron | 0 | 0 | 0 | 0.00 | |
| Liam Ross | 0 | 0 | 0 | 0.00 | |
| Quinlan Reid | 0 | 0 | 0 | 0.00 | |
| Quinn Edwards | 0 | 0 | 0 | 0.00 | |
| Samuel Arscott (AP) | 0 | 0 | 0 | 0.00 | |
| Xander Boyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alex Fleming | 0 | 0 | 0 | 0.00 | |
| Braiden Neuls | 0 | 0 | 0 | 0.00 | |
| Carson Barrows | 0 | 0 | 0 | 0.00 | |
| Casey Pennoyer (AP) | 0 | 0 | 0 | 0.00 | |
| Connor Christiansen | 0 | 0 | 0 | 0.00 | |
| Connor Materi | 0 | 0 | 0 | 0.00 | |
| Deegan Reutlinger | 0 | 0 | 0 | 0.00 | |
| Eric Jamieson | 0 | 0 | 0 | 0.00 | |
| Gavin Feradi | 0 | 0 | 0 | 0.00 | |
| Justin Rea | 0 | 0 | 0 | 0.00 | |
| Kaleb Burnsed (AP) | 0 | 0 | 0 | 0.00 | |
| Noah Everson | 0 | 0 | 0 | 0.00 | |
| Owen Williams | 0 | 0 | 0 | 0.00 | |
| Reed Skipper | 0 | 0 | 0 | 0.00 | |
| Rose McKinnley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |