Razorbacks U14 2 | 9 |
Jesters U14 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, Jul. 24, 2022 1:30 PM | Collicutt Centre Red Deer | Razorbacks U14 2 | Jesters U14 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 2 | 2 | 3 | 2 | 9 |
| Jesters U14 | 5 | 2 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 2 | 0 | 0 | 0 | 0 |
| Jesters U14 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Razorbacks U14 2 | -- |
| Jesters U14 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Larson Hoglund | 5 | 0 | 5 | 0.00 |
| 22 | Kason Brownlee | 0 | 3 | 3 | 0.00 |
| 19 | Hunter Wagstaff | 2 | 0 | 2 | 0.00 |
| 20 | Cooper Eisan | 1 | 1 | 2 | 0.00 |
| 40 | Dallin Sedlak | 1 | 0 | 1 | 0.00 |
| 62 | Kane Taylor | 0 | 1 | 1 | 0.00 |
| 1 | Richie Lucid | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Michael Baranieski | 0 | 0 | 0 | 0.00 |
| 24 | Kieran Lewis | 0 | 0 | 0 | 0.00 |
| 68 | Brayden Hackett | 0 | 0 | 0 | 0.00 |
| 82 | Cooper McLim | 0 | 0 | 0 | 0.00 |
| 92 | Kyle Jamieson | 0 | 0 | 0 | 0.00 |
| 96 | Hiro Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Joshua Armstrong | 6 | 1 | 7 | 0.00 |
| 12 | Landry Mitton | 3 | 1 | 4 | 0.00 |
| 14 | Korbin Reutlinger (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Easton Martin | 0 | 1 | 1 | 0.00 |
| 0 | Austin Negenman-Fogg | 0 | 0 | 0 | 0.00 |
| 4 | Dane Petersen | 0 | 0 | 0 | 0.00 |
| 7 | Samuel Aho | 0 | 0 | 0 | 0.00 |
| 21 | Damien Poncelet | 0 | 0 | 0 | 0.00 |
| 22 | Kian Nolan | 0 | 0 | 0 | 0.00 |
| 74 | Jakob Landry | 0 | 0 | 0 | 0.00 |
| 78 | Ryker Fleet | 0 | 0 | 0 | 0.00 |
| 87 | Easton Poncelet (AP) | 0 | 0 | 0 | 0.00 |
| 99 | Beckett Barley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |