Lacoka Gators U14 | 8 |
Orangemen U14 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sun, Jul. 24, 2022 12:00 PM | Collicutt Centre Red Deer | Lacoka Gators U14 | Orangemen U14 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Gators U14 | 4 | 2 | 2 | 8 |
Orangemen U14 | 1 | 3 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Gators U14 | 0 | 0 | 0 | 0 |
Orangemen U14 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Gators U14 | -- |
Orangemen U14 | -- |
Period 1 |
---|
Lacoka Gators U14 at 14:50 - #66 Aiden Kane |
Orangemen U14 at 13:00 - #17 Devin Gardner |
Lacoka Gators U14 at 8:30 - #54 Bronson Scott |
Lacoka Gators U14 at 5:40 - #62 Makenzie Hanna |
Lacoka Gators U14 at 3:53 - #68 Lucas Busat |
Period 2 |
Orangemen U14 at 9:05 - #84 Brody Erickson |
Orangemen U14 at 6:15 - #80 Brenden Johnson |
Lacoka Gators U14 at 3:57 - #66 Aiden Kane |
Orangemen U14 at 1:55 - #83 James Morcom |
Lacoka Gators U14 at 0:58 - #66 Aiden Kane |
Period 3 |
Orangemen U14 at 13:40 - #78 Kaiden Neidert |
Lacoka Gators U14 at 12:30 - #55 Bryson Talsma |
Orangemen U14 at 8:00 - #17 Devin Gardner |
Orangemen U14 at 7:30 - #77 Gavin Achtemichuk |
Lacoka Gators U14 at 5:14 - #51 Natallia Minde |
Period 4 |
Orangemen U14 at 10:10 - #80 Brenden Johnson |
Orangemen U14 at 7:50 - #64 Keane Howlett |
Orangemen U14 at 5:53 - #80 Brenden Johnson |
Orangemen U14 at 1:08 - #77 Gavin Achtemichuk |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Aiden Kane | 3 | 0 | 3 | 0.00 |
51 | Natallia Minde | 1 | 0 | 1 | 0.00 |
54 | Bronson Scott (AP) | 1 | 0 | 1 | 0.00 |
55 | Bryson Talsma | 1 | 0 | 1 | 0.00 |
62 | Makenzie Hanna | 1 | 0 | 1 | 0.00 |
68 | Lucas Busat | 1 | 0 | 1 | 0.00 |
52 | Drake Mooney | 0 | 0 | 0 | 0.00 |
53 | Deegan Scott | 0 | 0 | 0 | 0.00 |
56 | Darian Wiebe | 0 | 0 | 0 | 0.00 |
57 | Ryker Small | 0 | 0 | 0 | 0.00 |
59 | Dominic Kane | 0 | 0 | 0 | 0.00 |
60 | Chris Gordon (AP) | 0 | 0 | 0 | 0.00 |
61 | Dracon Christensen | 0 | 0 | 0 | 0.00 |
63 | Rebecca Paunescu | 0 | 0 | 0 | 0.00 |
65 | Wyatt Klein | 0 | 0 | 0 | 0.00 |
67 | Mason Williams (AP) | 0 | 0 | 0 | 0.00 |
77 | Dominik Desjarlais | 0 | 0 | 0 | 0.00 |
83 | Colby Geldof | 0 | 0 | 0 | 0.00 |
86 | Isaac Rolland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
83 | Colby Geldof | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Zach Atsinger |
Zac Coubrough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Brenden Johnson | 3 | 0 | 3 | 0.00 |
17 | Devin Gardner | 2 | 0 | 2 | 0.00 |
77 | Gavin Achtemichuk | 2 | 0 | 2 | 0.00 |
64 | Keane Howlett | 1 | 0 | 1 | 0.00 |
78 | Kaiden Neidert | 1 | 0 | 1 | 0.00 |
83 | James Morcom | 1 | 0 | 1 | 0.00 |
84 | Brody Erickson | 1 | 0 | 1 | 0.00 |
26 | Griffen Baguley | 0 | 0 | 0 | 0.00 |
66 | Broddy Meeds | 0 | 0 | 0 | 0.00 |
67 | Andrew Murray | 0 | 0 | 0 | 0.00 |
72 | Luc Catudal | 0 | 0 | 0 | 0.00 |
90 | Judah Justice | 0 | 0 | 0 | 0.00 |
93 | Faith Halvorsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Griffen Baguley | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |