Razorbacks U14 1 | 11 |
Razorbacks U14 2 | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sat, Aug. 06, 2022 10:30 AM | Collicutt Centre - East | Razorbacks U14 1 | Razorbacks U14 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Razorbacks U14 1 | 4 | 1 | 3 | 11 |
Razorbacks U14 2 | 4 | 4 | 7 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Razorbacks U14 1 | 0 | 0 | 0 | 0 |
Razorbacks U14 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Razorbacks U14 1 | -- |
Razorbacks U14 2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Merrick Gasmen | 5 | 0 | 5 | 0.00 |
3 | Nolan Butz | 3 | 0 | 3 | 0.00 |
23 | Owen Herr | 2 | 0 | 2 | 0.00 |
39 | Maxime Theoret | 1 | 0 | 1 | 0.00 |
2 | Jake Olson | 0 | 0 | 0 | 0.00 |
6 | Brody Paton | 0 | 0 | 0 | 0.00 |
13 | Gaige Brooks | 0 | 0 | 0 | 0.00 |
14 | Jacob Elder | 0 | 0 | 0 | 0.00 |
15 | Finlay Entrop | 0 | 0 | 0 | 0.00 |
16 | Malik Jones | 0 | 0 | 0 | 0.00 |
17 | Karson Martel | 0 | 0 | 0 | 0.00 |
21 | Dawson Link (AP) | 0 | 0 | 0 | 0.00 |
22 | Logan Schulz | 0 | 0 | 0 | 0.00 |
38 | Kingston Brod (AP) | 0 | 0 | 0 | 0.00 |
48 | Cooper Moisey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hunter Wagstaff | 5 | 0 | 5 | 0.00 |
22 | Kason Brownlee | 4 | 0 | 4 | 0.00 |
92 | Kyle Jamieson | 4 | 0 | 4 | 0.00 |
20 | Cooper Eisan | 3 | 0 | 3 | 0.00 |
24 | Larson Hoglund | 3 | 0 | 3 | 0.00 |
2 | Ethan Mitchell | 0 | 0 | 0 | 0.00 |
18 | Michael Baranieski | 0 | 0 | 0 | 0.00 |
40 | Dallin Sedlak | 0 | 0 | 0 | 0.00 |
46 | Dylan Pringle (AP) | 0 | 0 | 0 | 0.00 |
51 | Liam Guillet | 0 | 0 | 0 | 0.00 |
62 | Kane Taylor | 0 | 0 | 0 | 0.00 |
64 | Michael Wiwchar (AP) | 0 | 0 | 0 | 0.00 |
68 | Brayden Hackett | 0 | 0 | 0 | 0.00 |
82 | Cooper McLim | 0 | 0 | 0 | 0.00 |
96 | Hiro Wong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |