U15




Mustangs U14 1

14

Razorbacks U14 2

13


# Date Location Home Visitor
55 Sat, Aug. 06, 2022 1:30 PM Collicutt Centre - East Mustangs U14 1 Razorbacks U14 2

Scoring 1st 2nd 3rd Total
Mustangs U14 1 3 3 3 14
Razorbacks U14 2 4 3 3 13

Shots 1st 2nd 3rd Total
Mustangs U14 1 0 0 0 0
Razorbacks U14 2 0 0 0 0

Power Plays
Mustangs U14 1 --
Razorbacks U14 2 --

Scoring Summary

Period 1
Razorbacks U14 2 at 13:22 - #22 Kason Brownlee
Mustangs U14 1 at 10:04 - #54 Asher Leukefeld
Razorbacks U14 2 at 9:02 - #92 Kyle Jamieson
Razorbacks U14 2 at 8:11 - #19 Hunter Wagstaff
Razorbacks U14 2 at 5:33 - #51 Liam Guillet
Mustangs U14 1 at 3:29 - #54 Asher Leukefeld
Mustangs U14 1 at 0:52 - #43 James Grondin
Period 2
Mustangs U14 1 at 7:53 - #44 Myer Shuttleworth
Mustangs U14 1 at 6:01 - #31 Iain Charchuk
Razorbacks U14 2 at 5:12 - #19 Hunter Wagstaff
Mustangs U14 1 at 4:14 - #6 Owen Hutton
Razorbacks U14 2 at 3:09 - #19 Hunter Wagstaff
Razorbacks U14 2 at 1:34 - #92 Kyle Jamieson
Period 3
Mustangs U14 1 at 12:14 - #54 Asher Leukefeld
Mustangs U14 1 at 10:12 - #61 Mason Parks
Razorbacks U14 2 at 8:21 - #24 Larson Hoglund
Mustangs U14 1 at 5:29 - #44 Myer Shuttleworth
Razorbacks U14 2 at 3:29 - #24 Larson Hoglund
Razorbacks U14 2 at 2:20 - #22 Kason Brownlee
Period 4
Razorbacks U14 2 at 13:36 - #92 Kyle Jamieson
Mustangs U14 1 at 12:42 - #54 Asher Leukefeld
Mustangs U14 1 at 11:49 - #54 Asher Leukefeld
Razorbacks U14 2 at 10:34 - #24 Larson Hoglund
Mustangs U14 1 at 7:39 - #47 reid sutherland
Razorbacks U14 2 at 5:49 - #22 Kason Brownlee
Mustangs U14 1 at 3:22 - #47 reid sutherland
Mustangs U14 1 at 1:01 - #54 Asher Leukefeld

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties
Period 3
No Penalties
Period 4
No Penalties

Mustangs U14 1 Players

# Name G A PTS PIM
54 Asher Leukefeld 6 0 6 0.00
44 Myer Shuttleworth 2 0 2 0.00
47 reid sutherland 2 0 2 0.00
6 Owen Hutton 1 0 1 0.00
31 Iain Charchuk 1 0 1 0.00
43 James Grondin 1 0 1 0.00
61 Mason Parks 1 0 1 0.00
21 Cooper Wren 0 0 0 0.00
27 Brayden Godin 0 0 0 0.00
41 Dillon Podrasky 0 0 0 0.00
42 Derek Slater 0 0 0 0.00
79 Jett Blumhagen 0 0 0 0.00
92 Cruz Kleutsch 0 0 0 0.00

Mustangs U14 1 Goalies

# Name MP GA SHOTS SAVES SAV%

Mustangs U14 1 Staff

Name
Ben Foster
Myles Hamm
Joel Lucas

Razorbacks U14 2 Players

# Name G A PTS PIM
19 Hunter Wagstaff 3 0 3 0.00
22 Kason Brownlee 3 0 3 0.00
24 Larson Hoglund 3 0 3 0.00
92 Kyle Jamieson 3 0 3 0.00
51 Liam Guillet 1 0 1 0.00
2 Ethan Mitchell 0 0 0 0.00
18 Michael Baranieski 0 0 0 0.00
20 Cooper Eisan 0 0 0 0.00
40 Dallin Sedlak 0 0 0 0.00
46 Dylan Pringle (AP) 0 0 0 0.00
62 Kane Taylor 0 0 0 0.00
64 Michael Wiwchar (AP) 0 0 0 0.00
68 Brayden Hackett 0 0 0 0.00
82 Cooper McLim 0 0 0 0.00
96 Hiro Wong 0 0 0 0.00

Razorbacks U14 2 Goalies

# Name MP GA SHOTS SAVES SAV%

Razorbacks U14 2 Staff

Name

Officials

Cathi Parks, Timekeeper
Kevin Kohut, Referee
Lawrence Zdrill, Referee
Marianne Brochu, Scorekeeper


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information