Mustangs U14 1 | 14 |
Razorbacks U14 2 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Aug. 06, 2022 1:30 PM | Collicutt Centre - East | Mustangs U14 1 | Razorbacks U14 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs U14 1 | 3 | 3 | 3 | 14 |
Razorbacks U14 2 | 4 | 3 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs U14 1 | 0 | 0 | 0 | 0 |
Razorbacks U14 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs U14 1 | -- |
Razorbacks U14 2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Asher Leukefeld | 6 | 0 | 6 | 0.00 |
44 | Myer Shuttleworth | 2 | 0 | 2 | 0.00 |
47 | reid sutherland | 2 | 0 | 2 | 0.00 |
6 | Owen Hutton | 1 | 0 | 1 | 0.00 |
31 | Iain Charchuk | 1 | 0 | 1 | 0.00 |
43 | James Grondin | 1 | 0 | 1 | 0.00 |
61 | Mason Parks | 1 | 0 | 1 | 0.00 |
21 | Cooper Wren | 0 | 0 | 0 | 0.00 |
27 | Brayden Godin | 0 | 0 | 0 | 0.00 |
41 | Dillon Podrasky | 0 | 0 | 0 | 0.00 |
42 | Derek Slater | 0 | 0 | 0 | 0.00 |
79 | Jett Blumhagen | 0 | 0 | 0 | 0.00 |
92 | Cruz Kleutsch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Foster |
Myles Hamm |
Joel Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hunter Wagstaff | 3 | 0 | 3 | 0.00 |
22 | Kason Brownlee | 3 | 0 | 3 | 0.00 |
24 | Larson Hoglund | 3 | 0 | 3 | 0.00 |
92 | Kyle Jamieson | 3 | 0 | 3 | 0.00 |
51 | Liam Guillet | 1 | 0 | 1 | 0.00 |
2 | Ethan Mitchell | 0 | 0 | 0 | 0.00 |
18 | Michael Baranieski | 0 | 0 | 0 | 0.00 |
20 | Cooper Eisan | 0 | 0 | 0 | 0.00 |
40 | Dallin Sedlak | 0 | 0 | 0 | 0.00 |
46 | Dylan Pringle (AP) | 0 | 0 | 0 | 0.00 |
62 | Kane Taylor | 0 | 0 | 0 | 0.00 |
64 | Michael Wiwchar (AP) | 0 | 0 | 0 | 0.00 |
68 | Brayden Hackett | 0 | 0 | 0 | 0.00 |
82 | Cooper McLim | 0 | 0 | 0 | 0.00 |
96 | Hiro Wong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cathi Parks, Timekeeper |
Kevin Kohut, Referee |
Lawrence Zdrill, Referee |
Marianne Brochu, Scorekeeper |