Orangemen U14 | 19 |
Mustangs U14 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sat, Aug. 06, 2022 4:30 PM | Hunting Hills High School | Orangemen U14 | Mustangs U14 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U14 | 5 | 6 | 5 | 19 |
Mustangs U14 1 | 2 | 1 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U14 | 0 | 0 | 0 | 0 |
Mustangs U14 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orangemen U14 | -- |
Mustangs U14 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Luc Catudal | 5 | 0 | 5 | 0.00 |
17 | Devin Gardner | 4 | 0 | 4 | 0.00 |
80 | Brenden Johnson | 4 | 0 | 4 | 0.00 |
83 | James Morcom | 2 | 0 | 2 | 0.00 |
67 | Andrew Murray | 1 | 0 | 1 | 0.00 |
77 | Gavin Achtemichuk | 1 | 0 | 1 | 0.00 |
78 | Kaiden Neidert | 1 | 0 | 1 | 0.00 |
90 | Judah Justice | 1 | 0 | 1 | 0.00 |
25 | Nash Baker | 0 | 0 | 0 | 0.00 |
26 | Griffen Baguley | 0 | 0 | 0 | 0.00 |
64 | Keane Howlett | 0 | 0 | 0 | 0.00 |
66 | Broddy Meeds | 0 | 0 | 0 | 0.00 |
76 | Dayne McAleese | 0 | 0 | 0 | 0.00 |
82 | Mackenzie Clark | 0 | 0 | 0 | 0.00 |
84 | Brody Erickson | 0 | 0 | 0 | 0.00 |
86 | Quinn Ball | 0 | 0 | 0 | 0.00 |
92 | Faith Halvorsen | 0 | 0 | 0 | 0.00 |
93 | Cash Rowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Asher Leukefeld | 2 | 0 | 2 | 0.00 |
27 | Brayden Godin | 1 | 0 | 1 | 0.00 |
42 | Derek Slater | 1 | 0 | 1 | 0.00 |
43 | James Grondin | 1 | 0 | 1 | 0.00 |
44 | Myer Shuttleworth | 1 | 0 | 1 | 0.00 |
47 | reid sutherland | 1 | 0 | 1 | 0.00 |
61 | Mason Parks | 1 | 0 | 1 | 0.00 |
6 | Owen Hutton | 0 | 0 | 0 | 0.00 |
21 | Cooper Wren | 0 | 0 | 0 | 0.00 |
31 | Iain Charchuk | 0 | 0 | 0 | 0.00 |
41 | Dillon Podrasky | 0 | 0 | 0 | 0.00 |
53 | Logan Payne | 0 | 0 | 0 | 0.00 |
79 | Jett Blumhagen | 0 | 0 | 0 | 0.00 |
92 | Cruz Kleutsch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |