Razorbacks U14 1 | 5 |
Jesters U14 | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Aug. 06, 2022 6:00 PM | Collicutt Centre - East | Razorbacks U14 1 | Jesters U14 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 1 | 2 | 1 | 2 | 5 |
| Jesters U14 | 2 | 4 | 4 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 1 | 0 | 0 | 0 | 0 |
| Jesters U14 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Razorbacks U14 1 | -- |
| Jesters U14 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Merrick Gasmen | 3 | 0 | 3 | 0.00 |
| 13 | Gaige Brooks | 1 | 0 | 1 | 0.00 |
| 23 | Owen Herr | 1 | 0 | 1 | 0.00 |
| 2 | Jake Olson | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Butz | 0 | 0 | 0 | 0.00 |
| 6 | Brody Paton | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Elder | 0 | 0 | 0 | 0.00 |
| 15 | Finlay Entrop | 0 | 0 | 0 | 0.00 |
| 16 | Malik Jones | 0 | 0 | 0 | 0.00 |
| 17 | Karson Martel | 0 | 0 | 0 | 0.00 |
| 21 | Dawson Link (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Logan Schulz | 0 | 0 | 0 | 0.00 |
| 38 | Kingston Brod (AP) | 0 | 0 | 0 | 0.00 |
| 39 | Maxime Theoret | 0 | 0 | 0 | 0.00 |
| 48 | Cooper Moisey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Joshua Armstrong | 5 | 1 | 6 | 0.00 |
| 66 | Nolan Sharp | 5 | 1 | 6 | 0.00 |
| 13 | Easton Martin | 5 | 0 | 5 | 0.00 |
| 21 | Landry Mitton | 2 | 1 | 3 | 0.00 |
| 15 | Bauer Barley (AP) | 1 | 1 | 2 | 0.00 |
| 1 | Xaiden Burt (AP) | 1 | 0 | 1 | 0.00 |
| 56 | Dane Petersen | 1 | 0 | 1 | 0.00 |
| 4 | Damien Poncelet | 0 | 0 | 0 | 0.00 |
| 7 | Beckett Barley | 0 | 0 | 0 | 0.00 |
| 78 | Austin Negenman-Fogg | 0 | 0 | 0 | 0.00 |
| 88 | Ryker Fleet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |