Jesters U14 | 14 |
Orangemen U14 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Sat, Aug. 06, 2022 9:00 AM | Hunting Hills High School | Jesters U14 | Orangemen U14 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 2 | 3 | 5 | 14 |
Orangemen U14 | 4 | 1 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 0 | 0 | 0 | 0 |
Orangemen U14 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jesters U14 | -- |
Orangemen U14 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | J Morcom (AP) | 5 | 2 | 7 | 0.00 |
21 | Landry Mitton | 4 | 0 | 4 | 0.00 |
66 | Nolan Sharp | 3 | 0 | 3 | 0.00 |
12 | Easton Poncelet (AP) | 2 | 1 | 3 | 0.00 |
4 | Damien Poncelet | 0 | 0 | 0 | 0.00 |
7 | Beckett Barley | 0 | 0 | 0 | 0.00 |
14 | Korbin Reutlinger (AP) | 0 | 0 | 0 | 0.00 |
56 | Dane Petersen | 0 | 0 | 0 | 0.00 |
78 | Austin Negenman-Fogg | 0 | 0 | 0 | 0.00 |
88 | Ryker Fleet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Korbin Reutlinger (AP) | 00:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Gavin Achtemichuk | 4 | 1 | 5 | 0.00 |
17 | Devin Gardner | 4 | 0 | 4 | 0.00 |
72 | Luc Catudal | 2 | 0 | 2 | 0.00 |
76 | Dayne McAleese | 2 | 0 | 2 | 0.00 |
80 | Brenden Johnson | 1 | 0 | 1 | 0.00 |
26 | Griffen Baguley | 0 | 0 | 0 | 0.00 |
40 | Nash Baker | 0 | 0 | 0 | 0.00 |
66 | Broddy Meeds | 0 | 0 | 0 | 0.00 |
67 | Andrew Murray | 0 | 0 | 0 | 0.00 |
78 | Kaiden Neidert | 0 | 0 | 0 | 0.00 |
82 | Mackenzie Clark | 0 | 0 | 0 | 0.00 |
84 | Brody Erickson | 0 | 0 | 0 | 0.00 |
86 | Quinn Ball | 0 | 0 | 0 | 0.00 |
92 | Faith Halvorsen | 0 | 0 | 0 | 0.00 |
93 | Cash Rowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
93 | Cash Rowley | 00:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
Ryan Morcom |
Kevin h., Referee |
Laurence Zdrill, Referee |