Jesters U14 | 22 |
Razorbacks U14 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Sat, Aug. 06, 2022 1:30 PM | Hunting Hills High School | Jesters U14 | Razorbacks U14 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 6 | 5 | 5 | 22 |
Razorbacks U14 1 | 1 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 0 | 0 | 0 | 0 |
Razorbacks U14 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jesters U14 | -- |
Razorbacks U14 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Nolan Sharp | 8 | 2 | 10 | 0.00 |
12 | Joshua Armstrong | 5 | 0 | 5 | 0.00 |
13 | Easton Martin | 4 | 1 | 5 | 0.00 |
21 | Landry Mitton | 1 | 2 | 3 | 0.00 |
56 | Dane Petersen | 2 | 0 | 2 | 0.00 |
78 | Austin Negenman-Fogg | 1 | 0 | 1 | 0.00 |
88 | Ryker Fleet | 1 | 0 | 1 | 0.00 |
4 | Damien Poncelet | 0 | 1 | 1 | 0.00 |
1 | Xaiden Burt (AP) | 0 | 0 | 0 | 0.00 |
7 | Beckett Barley | 0 | 0 | 0 | 0.00 |
14 | Korbin Reutlinger (AP) | 0 | 0 | 0 | 0.00 |
15 | Bauer Barley (AP) | 0 | 0 | 0 | 0.00 |
87 | Easton Poncelet (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Joshua Armstrong | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Gareth Barley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Merrick Gasmen | 2 | 0 | 2 | 0.00 |
3 | Nolan Butz | 1 | 0 | 1 | 0.00 |
23 | Owen Herr | 1 | 0 | 1 | 0.00 |
13 | Gaige Brooks | 0 | 1 | 1 | 0.00 |
2 | Jake Olson | 0 | 0 | 0 | 0.00 |
6 | Brody Paton | 0 | 0 | 0 | 0.00 |
14 | Jacob Elder | 0 | 0 | 0 | 0.00 |
15 | Finlay Entrop | 0 | 0 | 0 | 0.00 |
16 | Malik Jones | 0 | 0 | 0 | 0.00 |
17 | Karson Martel | 0 | 0 | 0 | 0.00 |
21 | Dawson Link (AP) | 0 | 0 | 0 | 0.00 |
22 | Logan Schulz | 0 | 0 | 0 | 0.00 |
38 | Kingston Brod (AP) | 0 | 0 | 0 | 0.00 |
39 | Maxime Theoret | 0 | 0 | 0 | 0.00 |
48 | Cooper Moisey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
48 | Cooper Moisey | 00:00 | 22 | 0 | -22 | -Infinity |
Name |
---|
Lyndon P, Referee |
W. Redall, Referee |