Jesters U14 | 13 |
Mustangs U14 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
100 | Sun, Aug. 21, 2022 12:00 PM | McLean Park Centre | Jesters U14 | Mustangs U14 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 5 | 3 | 1 | 13 |
Mustangs U14 1 | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 0 | 0 | 0 | 0 |
Mustangs U14 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jesters U14 | -- |
Mustangs U14 1 | -- |
Period 1 |
---|
Mustangs U14 1 at 13:54 - #34 Konrad Ferguson |
Jesters U14 at 9:28 - #9 Nolan Sharp |
Jesters U14 at 5:03 - #9 Nolan Sharp |
Jesters U14 at 4:01 - #96 Joshua Armstrong |
Jesters U14 at 3:01 - #81 Jakob Landry from #96 Joshua Armstrong |
Jesters U14 at 2:07 - #74 Landry Mitton from #96 Joshua Armstrong |
Mustangs U14 1 at 0:43 - #3 Haakon Clayton from #92 Cruz Kleutsch |
Period 2 |
Jesters U14 at 12:38 - #74 Landry Mitton |
Jesters U14 at 8:19 - #49 Bauer Barley |
Jesters U14 at 0:01 - #96 Joshua Armstrong |
Period 3 |
Mustangs U14 1 at 9:22 - #92 Cruz Kleutsch from #3 Haakon Clayton |
Jesters U14 at 6:30 - #96 Joshua Armstrong |
Period 4 |
Jesters U14 at 12:56 - #4 Easton Poncelet |
Jesters U14 at 10:13 - #74 Landry Mitton from #4 Easton Poncelet |
Mustangs U14 1 at 7:13 - #3 Haakon Clayton from #30 Kael Rattenbury |
Jesters U14 at 4:35 - #9 Nolan Sharp |
Jesters U14 at 0:53 - #49 Bauer Barley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Joshua Armstrong | 3 | 2 | 5 | 0.00 |
9 | Nolan Sharp | 3 | 0 | 3 | 0.00 |
74 | Landry Mitton | 3 | 0 | 3 | 0.00 |
49 | Bauer Barley (AP) | 2 | 0 | 2 | 0.00 |
4 | Easton Poncelet (AP) | 1 | 1 | 2 | 0.00 |
81 | Jakob Landry | 1 | 0 | 1 | 0.00 |
0 | Korbin Reutlinger (AP) | 0 | 0 | 0 | 0.00 |
7 | C Simpkin | 0 | 0 | 0 | 0.00 |
8 | Logan Short | 0 | 0 | 0 | 0.00 |
12 | Damien Poncelet | 0 | 0 | 0 | 0.00 |
13 | Dane Petersen | 0 | 0 | 0 | 0.00 |
14 | Kian Nolan | 0 | 0 | 0 | 0.00 |
15 | Austin Negenman-Fogg | 0 | 0 | 0 | 0.00 |
78 | Easton Martin | 0 | 0 | 0 | 0.00 |
88 | Ryker Fleet | 0 | 0 | 0 | 0.00 |
91 | Beckett Barley | 0 | 0 | 0 | 0.00 |
99 | Samuel Aho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Logan Short | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Gareth Barley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Haakon Clayton | 2 | 1 | 3 | 0.00 |
92 | Cruz Kleutsch | 1 | 1 | 2 | 0.00 |
34 | Konrad Ferguson | 1 | 0 | 1 | 0.00 |
30 | Kael Rattenbury | 0 | 1 | 1 | 0.00 |
6 | Owen Hutton | 0 | 0 | 0 | 0.00 |
21 | Cooper Wren | 0 | 0 | 0 | 0.00 |
27 | Brayden Godin | 0 | 0 | 0 | 0.00 |
40 | Derek Slater | 0 | 0 | 0 | 0.00 |
41 | Dillon Podrasky | 0 | 0 | 0 | 0.00 |
43 | James Grondin | 0 | 0 | 0 | 0.00 |
44 | Myer Shuttleworth | 0 | 0 | 0 | 0.00 |
51 | Jude Peterson | 0 | 0 | 0 | 0.00 |
53 | Logan Payne | 0 | 0 | 0 | 0.00 |
54 | Asher Leukefeld | 0 | 0 | 0 | 0.00 |
61 | Mason Parks | 0 | 0 | 0 | 0.00 |
79 | Jett Blumhagen | 0 | 0 | 0 | 0.00 |
82 | Alexander McDonnell | 0 | 0 | 0 | 0.00 |
98 | Lucas Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barrett |
Goffrey |