Jesters U14 | 17 |
Lacoka Gators U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Sun, Aug. 21, 2022 3:00 PM | McLean Park Centre | Jesters U14 | Lacoka Gators U14 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 5 | 5 | 2 | 17 |
Lacoka Gators U14 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U14 | 0 | 0 | 0 | 0 |
Lacoka Gators U14 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jesters U14 | -- |
Lacoka Gators U14 | -- |
Period 1 |
---|
Jesters U14 at 12:11 - #78 Easton Martin |
Jesters U14 at 11:16 - #81 Jakob Landry |
Jesters U14 at 10:24 - #9 Nolan Sharp |
Jesters U14 at 7:18 (PP) - #49 Bauer Barley |
Jesters U14 at 1:47 - #96 Joshua Armstrong |
Period 2 |
Jesters U14 at 12:41 - #74 Landry Mitton |
Jesters U14 at 9:42 - #78 Easton Martin |
Jesters U14 at 6:32 - #0 Korbin Reutlinger |
Jesters U14 at 4:45 - #96 Joshua Armstrong |
Jesters U14 at 3:38 - #78 Easton Martin |
Period 3 |
Lacoka Gators U14 at 13:33 - #51 Jared Gish |
Lacoka Gators U14 at 11:45 - #29 Caleb Bloomquist |
Lacoka Gators U14 at 4:10 - #51 Jared Gish |
Jesters U14 at 2:03 - #74 Landry Mitton |
Jesters U14 at 0:55 - #9 Nolan Sharp |
Period 4 |
Jesters U14 at 10:27 - #4 Easton Poncelet |
Jesters U14 at 9:04 - #0 Korbin Reutlinger |
Jesters U14 at 5:13 (SH) - #96 Joshua Armstrong |
Jesters U14 at 3:03 - #9 Nolan Sharp |
Jesters U14 at 0:45 - #9 Nolan Sharp |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nolan Sharp | 4 | 0 | 4 | 0.00 |
78 | Easton Martin | 3 | 0 | 3 | 0.00 |
96 | Joshua Armstrong | 3 | 0 | 3 | 0.00 |
0 | Korbin Reutlinger (AP) | 2 | 0 | 2 | 0.00 |
74 | Landry Mitton | 2 | 0 | 2 | 0.00 |
4 | Easton Poncelet (AP) | 1 | 0 | 1 | 0.00 |
49 | Bauer Barley (AP) | 1 | 0 | 1 | 0.00 |
81 | Jakob Landry | 1 | 0 | 1 | 0.00 |
7 | C Simpkin | 0 | 0 | 0 | 0.00 |
8 | Logan Short | 0 | 0 | 0 | 0.00 |
12 | Damien Poncelet | 0 | 0 | 0 | 0.00 |
13 | Dane Petersen | 0 | 0 | 0 | 0.00 |
14 | Kian Nolan | 0 | 0 | 0 | 0.00 |
15 | Austin Negenman-Fogg | 0 | 0 | 0 | 0.00 |
88 | Ryker Fleet | 0 | 0 | 0 | 0.00 |
91 | Beckett Barley | 0 | 0 | 0 | 0.00 |
99 | Samuel Aho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Logan Short | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Gareth Barley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Jared Gish | 2 | 0 | 2 | 0.00 |
29 | Caleb Bloomquist | 1 | 0 | 1 | 0.00 |
52 | Darian Wiebe | 0 | 0 | 0 | 0.00 |
54 | Dominic Kane | 0 | 0 | 0 | 0.00 |
54 | Wyatt Klein | 0 | 0 | 0 | 0.00 |
55 | Bryson Talsma | 0 | 0 | 0 | 0.00 |
57 | Oliver Johnson | 0 | 0 | 0 | 0.00 |
59 | Rebecca Paunescu | 0 | 0 | 0 | 0.00 |
61 | Dracon Christensen | 0 | 0 | 0 | 0.00 |
62 | Bronson Scott (AP) | 0 | 0 | 0 | 0.00 |
68 | Lucas Busat | 0 | 0 | 0 | 0.00 |
73 | Stirling McCallum | 0 | 0 | 0 | 0.00 |
77 | Dominik Desjarlais | 0 | 0 | 0 | 0.00 |
78 | Makenzie Hanna | 0 | 0 | 0 | 0.00 |
79 | Ryker Small | 0 | 0 | 0 | 0.00 |
83 | Colby Geldof | 0 | 0 | 0 | 0.00 |
86 | Isaac Rolland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
83 | Colby Geldof | 00:00 | 17 | 0 | -17 | -Infinity |
Name |
---|
Zach Atsinger |
Barrett Clark, Referee |
Lyndon Pye, Referee |