Razorbacks U14 2 | 17 |
Mustangs U14 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Sun, Aug. 21, 2022 9:00 AM | McLean Park Centre | Razorbacks U14 2 | Mustangs U14 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 2 | 6 | 6 | 3 | 17 |
| Mustangs U14 1 | 0 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 2 | 0 | 0 | 0 | 0 |
| Mustangs U14 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Razorbacks U14 2 | -- |
| Mustangs U14 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Kieran Lewis | 8 | 4 | 12 | 0.00 |
| 22 | Kason Brownlee | 2 | 3 | 5 | 0.00 |
| 24 | Larson Hoglund | 2 | 3 | 5 | 0.00 |
| 2 | Ethan Mitchell | 2 | 0 | 2 | 0.00 |
| 182 | Cooper McLim | 2 | 0 | 2 | 0.00 |
| 92 | Kyle Jamieson | 1 | 1 | 2 | 0.00 |
| 18 | Michael Baranieski | 0 | 1 | 1 | 0.00 |
| 6 | Jesse Porter | 0 | 0 | 0 | 0.00 |
| 20 | Cooper Eisan | 0 | 0 | 0 | 0.00 |
| 68 | Brayden Hackett | 0 | 0 | 0 | 0.00 |
| 75 | Liam Guillet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Kael Rattenbury | 1 | 0 | 1 | 0.00 |
| 53 | Logan Payne | 1 | 0 | 1 | 0.00 |
| 54 | Asher Leukefeld | 1 | 0 | 1 | 0.00 |
| 3 | Haakon Clayton | 0 | 1 | 1 | 0.00 |
| 82 | Alexander McDonnell | 0 | 1 | 1 | 0.00 |
| 98 | Lucas Payne | 0 | 1 | 1 | 0.00 |
| 6 | Owen Hutton | 0 | 0 | 0 | 0.00 |
| 27 | Brayden Godin | 0 | 0 | 0 | 0.00 |
| 34 | Konrad Ferguson | 0 | 0 | 0 | 0.00 |
| 40 | Derek Slater | 0 | 0 | 0 | 0.00 |
| 41 | Dillon Podrasky | 0 | 0 | 0 | 0.00 |
| 43 | James Grondin | 0 | 0 | 0 | 0.00 |
| 44 | Myer Shuttleworth | 0 | 0 | 0 | 0.00 |
| 51 | Jude Peterson | 0 | 0 | 0 | 0.00 |
| 79 | Jett Blumhagen | 0 | 0 | 0 | 0.00 |
| 92 | Cruz Kleutsch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |