Orangemen U14 | 9 |
Razorbacks U14 1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
105 | Sun, Aug. 21, 2022 10:30 AM | McLean Park Centre | Orangemen U14 | Razorbacks U14 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U14 | 3 | 2 | 1 | 9 |
Razorbacks U14 1 | 2 | 6 | 1 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U14 | 0 | 0 | 0 | 0 |
Razorbacks U14 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orangemen U14 | -- |
Razorbacks U14 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Brenden Johnson | 3 | 0 | 3 | 0.00 |
82 | Mackenzie Clark | 3 | 0 | 3 | 0.00 |
17 | Devin Gardner | 1 | 0 | 1 | 0.00 |
76 | Dayne McAleese | 1 | 0 | 1 | 0.00 |
93 | Cash Rowley | 1 | 0 | 1 | 0.00 |
77 | Gavin Achtemichuk | 0 | 1 | 1 | 0.00 |
26 | Griffen Baguley | 0 | 0 | 0 | 0.00 |
40 | Kaiden Neidert | 0 | 0 | 0 | 0.00 |
40 | Nash Baker | 0 | 0 | 0 | 0.00 |
64 | Keane Howlett | 0 | 0 | 0 | 0.00 |
66 | Broddy Meeds | 0 | 0 | 0 | 0.00 |
67 | Andrew Murray | 0 | 0 | 0 | 0.00 |
72 | Luc Catudal | 0 | 0 | 0 | 0.00 |
83 | James Morcom | 0 | 0 | 0 | 0.00 |
84 | Brody Erickson | 0 | 0 | 0 | 0.00 |
86 | Quinn Ball | 0 | 0 | 0 | 0.00 |
90 | Judah Justice | 0 | 0 | 0 | 0.00 |
92 | Faith Halvorsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Rylan Connors | 6 | 1 | 7 | 0.00 |
33 | Julian Ferretti | 3 | 1 | 4 | 0.00 |
12 | Merrick Gasmen | 2 | 1 | 3 | 0.00 |
22 | Logan Schulz | 1 | 1 | 2 | 0.00 |
2 | Jake Olson | 0 | 1 | 1 | 0.00 |
4 | Davin Jenner | 0 | 1 | 1 | 0.00 |
21 | Mathieu Lemiuex | 0 | 1 | 1 | 0.00 |
1 | Cooper Moisey | 0 | 0 | 0 | 0.00 |
7 | Gaige Brooks | 0 | 0 | 0 | 0.00 |
8 | Trygve Bilawchuk | 0 | 0 | 0 | 0.00 |
14 | Jacob Elder | 0 | 0 | 0 | 0.00 |
15 | Finlay Entrop | 0 | 0 | 0 | 0.00 |
16 | Malik Jones | 0 | 0 | 0 | 0.00 |
17 | Karson Martel | 0 | 0 | 0 | 0.00 |
23 | Owen Herr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |