Razorbacks U14 2 | 11 |
Orangemen U14 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Sun, Aug. 21, 2022 4:30 PM | McLean Park Centre | Razorbacks U14 2 | Orangemen U14 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 2 | 5 | 2 | 2 | 11 |
| Orangemen U14 | 2 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Razorbacks U14 2 | 0 | 0 | 0 | 0 |
| Orangemen U14 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Razorbacks U14 2 | -- |
| Orangemen U14 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Kieran Lewis | 3 | 1 | 4 | 0.00 |
| 92 | Kyle Jamieson | 3 | 0 | 3 | 0.00 |
| 6 | Jesse Porter | 2 | 1 | 3 | 0.00 |
| 24 | Larson Hoglund | 2 | 1 | 3 | 0.00 |
| 20 | Cooper Eisan | 1 | 0 | 1 | 0.00 |
| 22 | Kason Brownlee | 0 | 1 | 1 | 0.00 |
| 182 | Cooper McLim | 0 | 1 | 1 | 0.00 |
| 2 | Ethan Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Michael Baranieski | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Wagstaff | 0 | 0 | 0 | 0.00 |
| 40 | Dallin Sedlak | 0 | 0 | 0 | 0.00 |
| 68 | Brayden Hackett | 0 | 0 | 0 | 0.00 |
| 75 | Liam Guillet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Luc Catudal | 3 | 0 | 3 | 0.00 |
| 83 | James Morcom | 2 | 0 | 2 | 0.00 |
| 67 | Andrew Murray | 1 | 0 | 1 | 0.00 |
| 76 | Dayne McAleese | 1 | 0 | 1 | 0.00 |
| 90 | Judah Justice | 1 | 0 | 1 | 0.00 |
| 77 | Gavin Achtemichuk | 0 | 1 | 1 | 0.00 |
| 93 | Cash Rowley | 0 | 1 | 1 | 0.00 |
| 26 | Griffen Baguley | 0 | 0 | 0 | 0.00 |
| 40 | Nash Baker | 0 | 0 | 0 | 0.00 |
| 64 | Keane Howlett | 0 | 0 | 0 | 0.00 |
| 66 | Broddy Meeds | 0 | 0 | 0 | 0.00 |
| 78 | Kaiden Neidert | 0 | 0 | 0 | 0.00 |
| 84 | Brody Erickson | 0 | 0 | 0 | 0.00 |
| 92 | Faith Halvorsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |