Jesters U16 | 20 |
Razorbacks U16 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
83 | Sun, Aug. 07, 2022 12:00 PM | Collicutt Centre - West | Jesters U16 | Razorbacks U16 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U16 | 5 | 6 | 3 | 20 |
Razorbacks U16 | 1 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jesters U16 | 0 | 0 | 0 | 0 |
Razorbacks U16 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jesters U16 | -- |
Razorbacks U16 | -- |
Period 1 |
---|
Jesters U16 at 0:00 - #8 Deegan Reutlinger |
Jesters U16 at 0:00 - #4 Nolan Heikamp |
Jesters U16 at 0:00 - #22 Jakob Armstrong |
Jesters U16 at 0:00 - #7 Armstrong Jake |
Razorbacks U16 at 0:00 - #52 Merrick Gasman from #44 Tristan Anderson |
Period 2 |
Jesters U16 at 0:00 - #4 Nolan Heikamp |
Jesters U16 at 0:00 - #99 Kaleb Burnsed |
Jesters U16 at 0:00 - #99 Kaleb Burnsed from #7 Armstrong Jake |
Jesters U16 at 0:00 - #14 Kolby Berg |
Period 3 |
Jesters U16 at 0:00 - #78 Benjamin Leafloor |
Jesters U16 at 0:00 - #99 Kaleb Burnsed |
Jesters U16 at 0:00 - #14 Kolby Berg |
Razorbacks U16 at 0:00 - #44 Tristan Anderson |
Razorbacks U16 at 0:00 - #11 Hunter Gadbois |
Period 4 |
Jesters U16 at 0:00 - #8 Deegan Reutlinger |
Jesters U16 at 0:00 - #78 Benjamin Leafloor |
Jesters U16 at 0:00 - #99 Kaleb Burnsed |
Jesters U16 at 0:00 - #14 Kolby Berg |
Jesters U16 at 0:00 - #7 Armstrong Jake |
Razorbacks U16 at 0:00 - #11 Hunter Gadbois |
Razorbacks U16 at 0:00 - #95 Josh Little from #92 Kyle Jamieson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kolby Berg | 4 | 0 | 4 | 0.00 |
99 | Kaleb Burnsed | 4 | 0 | 4 | 0.00 |
4 | Nolan Heikamp | 3 | 0 | 3 | 0.00 |
8 | Deegan Reutlinger | 3 | 0 | 3 | 0.00 |
7 | Armstrong Jake (AP) | 2 | 1 | 3 | 0.00 |
22 | Jakob Armstrong | 2 | 0 | 2 | 0.00 |
78 | Benjamin Leafloor | 2 | 0 | 2 | 0.00 |
0 | Logan Short (AP) | 0 | 0 | 0 | 0.00 |
15 | Carson Barrows | 0 | 0 | 0 | 0.00 |
22 | Jacob Armstrong | 0 | 0 | 0 | 0.00 |
56 | Nolan Young | 0 | 0 | 0 | 0.00 |
87 | Wiebe B. (AP) | 0 | 0 | 0 | 0.00 |
88 | Connor Thain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hunter Gadbois | 2 | 0 | 2 | 0.00 |
44 | Tristan Anderson | 1 | 1 | 2 | 0.00 |
52 | Merrick Gasman (AP) | 1 | 0 | 1 | 0.00 |
95 | Josh Little | 1 | 0 | 1 | 0.00 |
92 | Kyle Jamieson (AP) | 0 | 1 | 1 | 0.00 |
1 | Richie Lucid (AP) | 0 | 0 | 0 | 0.00 |
18 | Michael Baranieski (AP) | 0 | 0 | 0 | 0.00 |
19 | Hunter Wagstaff (AP) | 0 | 0 | 0 | 0.00 |
29 | Logan Shultz (AP) | 0 | 0 | 0 | 0.00 |
48 | Karson Martel (AP) | 0 | 0 | 0 | 0.00 |
54 | Daniel Sommer | 0 | 0 | 0 | 0.00 |
60 | Tucker Darby | 0 | 0 | 0 | 0.00 |
85 | Eddie Resler | 0 | 0 | 0 | 0.00 |
189 | Jason Peever | 0 | 0 | 0 | 0.00 |
199 | Mathieu Lemiuex (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin V, Referee |
Laurence zdrill, Referee |