Jesters U16 | 10 |
Mustangs U16 1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 84 | Sun, Aug. 07, 2022 3:00 PM | Collicutt Centre - West | Jesters U16 | Mustangs U16 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jesters U16 | 3 | 3 | 1 | 10 |
| Mustangs U16 1 | 2 | 2 | 6 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jesters U16 | 0 | 0 | 0 | 0 |
| Mustangs U16 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jesters U16 | -- |
| Mustangs U16 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Kaleb Burnsed | 6 | 0 | 6 | 0.00 |
| 8 | Deegan Reutlinger | 1 | 2 | 3 | 0.00 |
| 14 | Kolby Berg | 2 | 0 | 2 | 0.00 |
| 4 | Nolan Heikamp | 1 | 1 | 2 | 0.00 |
| 7 | Armstrong Jake (AP) | 0 | 2 | 2 | 0.00 |
| 22 | Jakob Armstrong | 0 | 1 | 1 | 0.00 |
| 78 | Benjamin Leafloor | 0 | 1 | 1 | 0.00 |
| 0 | Logan Short (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Carson Barrows | 0 | 0 | 0 | 0.00 |
| 22 | Jacob Armstrong | 0 | 0 | 0 | 0.00 |
| 56 | Nolan Young | 0 | 0 | 0 | 0.00 |
| 87 | Wiebe B. (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Connor Thain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Logan Short (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Myles Moffat |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Hale Dobbyn | 3 | 0 | 3 | 0.00 |
| 91 | Dexter Hannigan | 2 | 1 | 3 | 0.00 |
| 90 | Noah Everson | 2 | 0 | 2 | 0.00 |
| 92 | Blake Taylor | 2 | 0 | 2 | 0.00 |
| 79 | Brett Kohut | 1 | 1 | 2 | 0.00 |
| 78 | Blake Robinson | 1 | 0 | 1 | 0.00 |
| 85 | Liam Ross | 1 | 0 | 1 | 0.00 |
| 34 | Michael Horbachewski | 0 | 1 | 1 | 0.00 |
| 37 | Hudson Isaacs | 0 | 1 | 1 | 0.00 |
| 40 | Sorin Nygren | 0 | 1 | 1 | 0.00 |
| 80 | Baxter Graf | 0 | 1 | 1 | 0.00 |
| 10 | Braiden Neuls | 0 | 0 | 0 | 0.00 |
| 15 | Alexander PERKINS | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Stene | 0 | 0 | 0 | 0.00 |
| 33 | Arley Wasson | 0 | 0 | 0 | 0.00 |
| 39 | Caleb Armitage | 0 | 0 | 0 | 0.00 |
| 41 | Josh Maguire | 0 | 0 | 0 | 0.00 |
| 42 | Titus Doan | 0 | 0 | 0 | 0.00 |
| 62 | Mitchell Murphy | 0 | 0 | 0 | 0.00 |
| 65 | Nicholas Chapman | 0 | 0 | 0 | 0.00 |
| 66 | Alexander Keller | 0 | 0 | 0 | 0.00 |
| 71 | Kolby Hoyle | 0 | 0 | 0 | 0.00 |
| 72 | Matthew MacDonald | 0 | 0 | 0 | 0.00 |
| 73 | Madden Bowers | 0 | 0 | 0 | 0.00 |
| 76 | Logan Meyer | 0 | 0 | 0 | 0.00 |
| 88 | Gavin Feradi | 0 | 0 | 0 | 0.00 |
| 89 | Devon Hanscomb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Myles Hamm |
| Kevin H , Referee |
| Laurence zdrill, Referee |