Mustangs U16 1 | 19 |
Razorbacks U16 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
85 | Sun, Aug. 07, 2022 6:00 PM | Collicutt Centre - West | Mustangs U16 1 | Razorbacks U16 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs U16 1 | 4 | 0 | 0 | 4 |
Razorbacks U16 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs U16 1 | 0 | 0 | 0 | 0 |
Razorbacks U16 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs U16 1 | -- |
Razorbacks U16 | -- |
Period 1 |
---|
Mustangs U16 1 at 8:07 - #71 Kolby Hoyle |
Mustangs U16 1 at 6:11 - #78 Blake Robinson |
Mustangs U16 1 at 3:43 - #78 Blake Robinson |
Mustangs U16 1 at 0:21 - #74 Hale Dobbyn |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Blake Robinson | 2 | 0 | 2 | 0.00 |
71 | Kolby Hoyle | 1 | 0 | 1 | 0.00 |
74 | Hale Dobbyn | 1 | 0 | 1 | 0.00 |
10 | Braiden Neuls | 0 | 0 | 0 | 0.00 |
15 | Alexander PERKINS | 0 | 0 | 0 | 0.00 |
17 | Jordan Stene | 0 | 0 | 0 | 0.00 |
33 | Arley Wasson | 0 | 0 | 0 | 0.00 |
34 | Michael Horbachewski | 0 | 0 | 0 | 0.00 |
37 | Hudson Isaacs | 0 | 0 | 0 | 0.00 |
39 | Caleb Armitage | 0 | 0 | 0 | 0.00 |
40 | Sorin Nygren | 0 | 0 | 0 | 0.00 |
41 | Josh Maguire | 0 | 0 | 0 | 0.00 |
42 | Titus Doan | 0 | 0 | 0 | 0.00 |
62 | Mitchell Murphy | 0 | 0 | 0 | 0.00 |
65 | Nicholas Chapman | 0 | 0 | 0 | 0.00 |
66 | Alexander Keller | 0 | 0 | 0 | 0.00 |
72 | Matthew MacDonald | 0 | 0 | 0 | 0.00 |
73 | Madden Bowers | 0 | 0 | 0 | 0.00 |
76 | Logan Meyer | 0 | 0 | 0 | 0.00 |
79 | Brett Kohut | 0 | 0 | 0 | 0.00 |
80 | Baxter Graf | 0 | 0 | 0 | 0.00 |
85 | Liam Ross | 0 | 0 | 0 | 0.00 |
88 | Gavin Feradi | 0 | 0 | 0 | 0.00 |
89 | Devon Hanscomb | 0 | 0 | 0 | 0.00 |
90 | Noah Everson | 0 | 0 | 0 | 0.00 |
91 | Dexter Hannigan | 0 | 0 | 0 | 0.00 |
92 | Blake Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hunter Gadbois | 0 | 0 | 0 | 0.00 |
18 | Michael Baranieski (AP) | 0 | 0 | 0 | 0.00 |
19 | Hunter Wagstaff (AP) | 0 | 0 | 0 | 0.00 |
29 | Logan Shultz (AP) | 0 | 0 | 0 | 0.00 |
44 | Tristan Anderson | 0 | 0 | 0 | 0.00 |
48 | Karson Martel (AP) | 0 | 0 | 0 | 0.00 |
52 | Merrick Gasman (AP) | 0 | 0 | 0 | 0.00 |
54 | Daniel Sommer | 0 | 0 | 0 | 0.00 |
60 | Tucker Darby | 0 | 0 | 0 | 0.00 |
85 | Eddie Resler | 0 | 0 | 0 | 0.00 |
92 | Kyle Jamieson (AP) | 0 | 0 | 0 | 0.00 |
95 | Josh Little | 0 | 0 | 0 | 0.00 |
189 | Jason Peever | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Kohut, Referee |
Kim Lucid, Scorekeeper |
Zack Kohut, Referee |