Orangemen U15 | 11 |
Mustangs U15 1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sat, Jul. 20, 2019 10:00 AM | James S. McCormick Diamonds | Orangemen U15 | Mustangs U15 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U15 | 0 | 0 | 0 | 0 |
Mustangs U15 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U15 | 0 | 0 | 0 | 0 |
Mustangs U15 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orangemen U15 | -- |
Mustangs U15 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Calleja Misson | 0 | 0 | 0 | 0.00 | |
Claire Bromley (AP) | 0 | 0 | 0 | 0.00 | |
Emma Lewis (AP) | 0 | 0 | 0 | 0.00 | |
Jade Epp | 0 | 0 | 0 | 0.00 | |
Kalina Crawford (AP) | 0 | 0 | 0 | 0.00 | |
Kenedie Miles | 0 | 0 | 0 | 0.00 | |
Kiara Crawford | 0 | 0 | 0 | 0.00 | |
Lauryn Urzada | 0 | 0 | 0 | 0.00 | |
Linnea Hawke (AP) | 0 | 0 | 0 | 0.00 | |
Madeleine Pieroway | 0 | 0 | 0 | 0.00 | |
Magna Rock | 0 | 0 | 0 | 0.00 | |
Megan Thiessen | 0 | 0 | 0 | 0.00 | |
Ryann Holbein | 0 | 0 | 0 | 0.00 | |
Sienna Krupa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Anastasia Mirones (AP) | 0 | 0 | 0 | 0.00 | |
Cali Magee | 0 | 0 | 0 | 0.00 | |
Elise Reban (AP) | 0 | 0 | 0 | 0.00 | |
Emily Flammenspeck | 0 | 0 | 0 | 0.00 | |
Emily Keitch (AP) | 0 | 0 | 0 | 0.00 | |
Emily Nagy (AP) | 0 | 0 | 0 | 0.00 | |
Erin Hogan | 0 | 0 | 0 | 0.00 | |
Eve Stevenson (AP) | 0 | 0 | 0 | 0.00 | |
Hailee Popoff (AP) | 0 | 0 | 0 | 0.00 | |
Hannah Flammenspeck | 0 | 0 | 0 | 0.00 | |
Hayleigh Davidson (AP) | 0 | 0 | 0 | 0.00 | |
Izabele Zlateva | 0 | 0 | 0 | 0.00 | |
Jordyn Payne | 0 | 0 | 0 | 0.00 | |
Kaylee Siemens | 0 | 0 | 0 | 0.00 | |
Laela Johnston | 0 | 0 | 0 | 0.00 | |
Malaena Salvador (AP) | 0 | 0 | 0 | 0.00 | |
Meah Plume | 0 | 0 | 0 | 0.00 | |
Ruby Irwin | 0 | 0 | 0 | 0.00 | |
Shayla Sinclair | 0 | 0 | 0 | 0.00 | |
Zoey Stenersen (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |