Orangemen U15 | 5 |
Razorbacks U15 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
129 | Sat, Jul. 20, 2019 4:00 PM | James S. McCormick Diamonds | Orangemen U15 | Razorbacks U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U15 | 0 | 0 | 0 | 0 |
Razorbacks U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Orangemen U15 | 0 | 0 | 0 | 0 |
Razorbacks U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orangemen U15 | -- |
Razorbacks U15 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Calleja Misson | 0 | 0 | 0 | 0.00 | |
Claire Bromley (AP) | 0 | 0 | 0 | 0.00 | |
Emma Lewis (AP) | 0 | 0 | 0 | 0.00 | |
Jade Epp | 0 | 0 | 0 | 0.00 | |
Kalina Crawford (AP) | 0 | 0 | 0 | 0.00 | |
Kayden Jessome (AP) | 0 | 0 | 0 | 0.00 | |
Kenedie Miles | 0 | 0 | 0 | 0.00 | |
Kiara Crawford | 0 | 0 | 0 | 0.00 | |
Lauryn Urzada | 0 | 0 | 0 | 0.00 | |
Linnea Hawke (AP) | 0 | 0 | 0 | 0.00 | |
Madeleine Pieroway | 0 | 0 | 0 | 0.00 | |
Magna Rock | 0 | 0 | 0 | 0.00 | |
Megan Thiessen | 0 | 0 | 0 | 0.00 | |
Ryann Holbein | 0 | 0 | 0 | 0.00 | |
Sienna Krupa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aemilie Foster | 0 | 0 | 0 | 0.00 | |
Alison Butz (AP) | 0 | 0 | 0 | 0.00 | |
Alizabeth Kohut | 0 | 0 | 0 | 0.00 | |
Ava Pinch | 0 | 0 | 0 | 0.00 | |
Avery Bielarczyk | 0 | 0 | 0 | 0.00 | |
Elizabeth Pym | 0 | 0 | 0 | 0.00 | |
Emery Zayac | 0 | 0 | 0 | 0.00 | |
Kaedence Bourne (AP) | 0 | 0 | 0 | 0.00 | |
Kaia MacMillan (AP) | 0 | 0 | 0 | 0.00 | |
Kells Usher | 0 | 0 | 0 | 0.00 | |
Kennedy Payne | 0 | 0 | 0 | 0.00 | |
Lexi MacLeod | 0 | 0 | 0 | 0.00 | |
Neveah Meredith (AP) | 0 | 0 | 0 | 0.00 | |
Payton Beek | 0 | 0 | 0 | 0.00 | |
Rayel Piquette | 0 | 0 | 0 | 0.00 | |
Reagan Payne (AP) | 0 | 0 | 0 | 0.00 | |
Rebecca Anderson (AP) | 0 | 0 | 0 | 0.00 | |
Ruth Villetard (AP) | 0 | 0 | 0 | 0.00 | |
Sarah Peever (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |