Mustangs U15 1 | 10 |
Razorbacks U15 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
139 | Sat, Jul. 20, 2019 7:00 PM | James S. McCormick Diamonds | Mustangs U15 1 | Razorbacks U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs U15 1 | 0 | 0 | 0 | 0 |
Razorbacks U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs U15 1 | 0 | 0 | 0 | 0 |
Razorbacks U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs U15 1 | -- |
Razorbacks U15 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Anastasia Mirones (AP) | 0 | 0 | 0 | 0.00 | |
Cali Magee | 0 | 0 | 0 | 0.00 | |
Elise Reban (AP) | 0 | 0 | 0 | 0.00 | |
Emily Flammenspeck | 0 | 0 | 0 | 0.00 | |
Emily Keitch (AP) | 0 | 0 | 0 | 0.00 | |
Emily Nagy (AP) | 0 | 0 | 0 | 0.00 | |
Eve Stevenson (AP) | 0 | 0 | 0 | 0.00 | |
Hailee Popoff (AP) | 0 | 0 | 0 | 0.00 | |
Hannah Flammenspeck | 0 | 0 | 0 | 0.00 | |
Hayleigh Davidson (AP) | 0 | 0 | 0 | 0.00 | |
Izabele Zlateva | 0 | 0 | 0 | 0.00 | |
Jordyn Payne | 0 | 0 | 0 | 0.00 | |
Kaylee Siemens | 0 | 0 | 0 | 0.00 | |
Malaena Salvador (AP) | 0 | 0 | 0 | 0.00 | |
Meah Plume | 0 | 0 | 0 | 0.00 | |
Ruby Irwin | 0 | 0 | 0 | 0.00 | |
Shayla Sinclair | 0 | 0 | 0 | 0.00 | |
Zoey Stenersen (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aemilie Foster | 0 | 0 | 0 | 0.00 | |
Alison Butz (AP) | 0 | 0 | 0 | 0.00 | |
Alizabeth Kohut | 0 | 0 | 0 | 0.00 | |
Avery Bielarczyk | 0 | 0 | 0 | 0.00 | |
Emery Zayac | 0 | 0 | 0 | 0.00 | |
Kaedence Bourne (AP) | 0 | 0 | 0 | 0.00 | |
Kaia MacMillan (AP) | 0 | 0 | 0 | 0.00 | |
Kells Usher | 0 | 0 | 0 | 0.00 | |
Kennedy Payne | 0 | 0 | 0 | 0.00 | |
Lexi MacLeod | 0 | 0 | 0 | 0.00 | |
Neveah Meredith (AP) | 0 | 0 | 0 | 0.00 | |
Payton Beek | 0 | 0 | 0 | 0.00 | |
Rayel Piquette | 0 | 0 | 0 | 0.00 | |
Rebecca Anderson (AP) | 0 | 0 | 0 | 0.00 | |
Ruth Villetard (AP) | 0 | 0 | 0 | 0.00 | |
Sarah Peever (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |